IVF Workstation Microscopes
Stereozoom microscopes offer high magnification and clarity, as well as the necessary space for handling samples.
The models offered have optimal zoom ratios and contrast to observe oocytes and embryos.
CooperSurgical Workstations are microscope-ready, including a heated glass stage and LED light source.
Working distance represents the distance between the front of the objective lens and the surface of the dish when the specimen is completely in focus. A higher working distance allows the ease of manipulating samples. Our tailored microscope pairings were chosen in collaboration with our partners as to offer ideal working distance conditions.
The microscope field of view (FOV) is the maximum area visible when looking through the microscope.
Olympus Configuration
Olympus SZX7 | Olympus SZX10 | |
---|---|---|
Zoom Range | 0.8x – 5.6x [wpcmtt id=”29259″](Achromat)[/wpcmtt] | 0.63x – 6.3x (Achromat) |
Zoom Ratio | 1:7 | 1:10 |
Supplied magnification range | 8x – 56x | 6.3 – 63x |
Field of view | Ø27.5-Ø3.9 mm | Ø34.9-Ø3.5 mm |
BI/TRI | Binocular tube | Tube 30° |
Working distance | 90mm | 90mm |
Nikon Configuration
Nikon SMZ1270 | Nikon SMZ18 | |
---|---|---|
Zoom Range | 0.63x – 8x[wpcmtt id=”29260″] (Plan Apochromat)[/wpcmtt] | 0.75 – 13.5x[wpcmtt id=”29260″] (Plan Apochromat)[/wpcmtt] |
Zoom Ratio | 1:12.7 | 1:18 |
Supplied magnification range | 6.3 – 80x | 7.5 – 135x |
Field of view | Ø34.9-Ø2.8 mm | Ø59 |
BI/TRI | Trinocular Tilting Tube | Trinocular Tilting Tube |
Working distance | 70mm | 60mm |
Order Codes
Order Code | Model |
---|---|
17-358 | Nikon SMZ1270 – standard |
17-484 | Nikon SMZ1270 – Witness |
17-359 | Nikon SMZ18 – premium |
XNOR-02183 | SZX7 – standard |
XNOR-02186 | SZX10 – premium |